Recent Commercial Real Estate Transactions

Lone Star Brewery District – A planned $300 million mixed-use development
Loan Amount | $11,000,000 |
Loan Type | Term & Rate Refinance |
Property Type | Urban-Infill Mixed-Use Development |
Location | San Antonio, Texas |

Magnolia Office Flex Warehouse and Technology Business Park
Loan Amount | $6,500,000 |
Loan Type | Cash-out Refinance |
Property Type | Office/Flex Warehouse |
Location | The Woodlands, TX |

The Carlisle Apartments
Loan Amount | $4,256,250 |
Loan Type | Purchase |
Property Type | Multifamily |
Units | 125 |
Location | Houston, TX |

Midway Plaza
Loan Amount | $2,750,000 |
Loan Type | Term & Rate Refinance |
Property Type | Office Building |
Location | San Antonio, TX |

Streamsong Apartments
Loan Amount | $1,000,000 |
Loan Type | Joint Venture Equity |
Property Type | Multifamily |
Location | Katy, TX |

Cornerstone Apartments
Loan Amount | $1,950,000 |
Loan Type | Term & Rate Refinance |
Property Type | Multifamily |
Location | San Antonio, TX |

Olmos Club Apartments
Loan Amount | $2,600,000 |
Loan Type | Cash-out Refinance |
Property Type | Multifamily |
Location | San Antonio, TX |

Columbia Memorial Business Park
Loan Amount | $1,800,000 |
Loan Type | Purchase |
Property Type | Office Building |
Location | League City, TX |

1548 Ashland Apartments
Loan Amount | $1,200,000 |
Loan Type | Term & Rate Refinance |
Property Type | Multifamily |
Units | 16 |
Location | Houston, TX |

Terrell Park Place Apartments
Loan Amount | $425,000 |
Loan Type | Cash-out Refinance |
Property Type | Multifamily |
Units | 30 |
Location | San Antonio, TX |