Recent Commercial Real Estate Transactions
Columbia Memorial Business Park
| Loan Amount | $1,800,000 |
| Loan Type | Purchase |
| Property Type | Office Building |
| Location | League City, TX |
1548 Ashland Apartments
| Loan Amount | $1,200,000 |
| Loan Type | Term & Rate Refinance |
| Property Type | Multifamily |
| Units | 16 |
| Location | Houston, TX |
Terrell Park Place Apartments
| Loan Amount | $425,000 |
| Loan Type | Cash-out Refinance |
| Property Type | Multifamily |
| Units | 30 |
| Location | San Antonio, TX |
Metric Industrial Centre
| Loan Amount | $1,650,000 |
| Loan Type | Purchase |
| Property Type | Office Building |
| Location | Austin, TX |
Grapevine I Office Building
| Loan Amount | $3,682,500 |
| Loan Type | Purchase |
| Property Type | Office Building |
| Location | Grapevine, TX |
Brookside Office Park
| Loan Amount | $2,512,500 |
| Loan Type | Purchase |
| Property Type | Office Building |
| Location | Arlington, TX |
Establishment Apartments
| Loan Amount | $2,340,000 |
| Loan Type | Cash-out Refinance |
| Property Type | Multifamily |
| Units | 144 |
| Location | San Antonio, TX |
Westridge Office Park
| Loan Amount | $2,450,000 |
| Loan Type | Purchase |
| Property Type | Office Building |
| Location | Indianapolis, IN |
W 16th Street Apartments
| Loan Amount | $2,150,000 |
| Loan Type | Cash-out Refinance |
| Property Type | Multifamily |
| Units | 28 |
| Location | Houston, TX |
Alice Street Apartments
| Loan Amount | $1,032,000 |
| Loan Type | Purchase |
| Property Type | Multifamily |
| Units | 24 |
| Location | Houston, TX |